| Name: | Boost Junkie |
| File: | megasquirt200606031324.msq |
| CPU Version: | MS1 |
| Firmware: | 029q2 |
| Engine Type: | 2.0L dohc |
| Aspiration: | Turbo (20G @ 15psi) |
| Map Type: | 3-bar |
| Fuel System: | 1 Reg, 50psi base |
| Notes: | WOT still too rich. Cruise/idle is real good. Getting 30mpg with this map. |
| Name: | ??? |
| File: | NEON98_ACR_DOHC.msq |
| CPU Version: | MS1 |
| Firmware: | 024s9 |
| Engine Type: | 2.0L dohc |
| Aspiration: | NA |
| Map Type: | ??? |
| Fuel System: | 58psi static (SRT Reg) |
| Notes: | Stock ecu controls timing, yet reading crank trigger. Ready for boost but not turbocharged yet |
| Name: | Tyson King |
| File: | hopeTHIShelps10.msq |
| CPU Version: | MS1 |
| Firmware: | v2.2 05v2 |
| Engine Type: | 2.4 srt4 internals |
| Aspiration: | turbo-----rich but good til 15psi |
| Map Type: | 4bar map |
| Fuel System: | 04 srt4 injectors, aeromotive 800 pump, aeromotive 1.1, -6 feed and return line, LFR |
| Notes: | this map is good til 15psi, its rich but it will work for a base map. cold start ive been playing with but havent gotten all the way |
| Name: | Richard |
| File: | megasquirt2006.02.21-1413(working).msq |
| CPU Version: | MS1 |
| Firmware: | MSNS-024v |
| Engine Type: | 2.0l SOHC |
| Aspiration: | Turbo, Garrett T3 |
| Map Type: | 3 Bar |
| Fuel System: | 30lbs @ 50psi (stock regulator, no return line) |
| Notes: | Starts idles and drives fine while crusing |
| Name: | Tyson King |
| File: | 730cc...2.msq |
| CPU Version: | MS1 |
| Firmware: | MSNS-E 025v2 |
| Engine Type: | 2.4 with srt4 internals |
| Aspiration: | turbo--t3/to4e 60trim/76trim .63ar....max is 30psi |
| Map Type: | 4 bar |
| Fuel System: | 730cc injectors, aeromotive 800 pump, aeromotive 1.1, -6 feed and return line, LFR, 58psi static |
| Notes: | ive used this map upto 18psi and afr is 11.5 idle is smooth and cold start works good |
| Name: | Richard |
| File: | fe1.msq |
| CPU Version: | MS1 |
| Firmware: | MSNS-024v |
| Engine Type: | 2.0l SOHC |
| Aspiration: | Turbo |
| Map Type: | 3 Bar |
| Fuel System: | 30lbs injectors, stock everything else |
| Notes: | Good idle a/f ratio, good 12.1-11.9 or so under boost |
| Name: | Matt L |
| File: | 13.msq |
| CPU Version: | MS1 |
| Firmware: | 29q2 |
| Engine Type: | 2.0 Magnum |
| Aspiration: | Boosted |
| Map Type: | 4bar |
| Fuel System: | 750cc - 55psi base w/1:1 |
| Notes: | admin@turbort.com |
| Name: | Richard |
| File: | nicks.msq |
| CPU Version: | MS1 |
| Firmware: | MSNS-E 024s |
| Engine Type: | 2.0 SOHC |
| Aspiration: | Naturally Aspirated |
| Map Type: | MPX4250??? |
| Fuel System: | Ford 24 lbs??? Walboro??? |
| Notes: | Fully built SOHC neon with crane 005 cam. not mine this is a friends, just thought i would post for the na guys... |
| Name: | Chris (Dohc Rocks) |
| File: | Dohc Rocks 2.4 TI.msq |
| CPU Version: | MS1 |
| Firmware: | MSNS-E 029Q2=HiRes |
| Engine Type: | 2.4 DOHC |
| Aspiration: | Turbo - 17 psi safe |
| Map Type: | 3 bar map |
| Fuel System: | SRT Stage 1 injectors 58 psi base vacuum and boost referenced 1:1 |
| Notes: | This map is pretty darn stock smooth, I have a very light occasional mosfire at idle.... safe up to 17 psi. |
| Name: | 99R/T-T > Honda (Rob) |
| File: | 19JAN07 4 PSI Really Rich up top.msq |
| CPU Version: | MS1 |
| Firmware: | 029v MSnS-E |
| Engine Type: | 2.0 DOHC .02 overbore |
| Aspiration: | SRTTurbo 4psi atm |
| Map Type: | 250kpa MS internal |
| Fuel System: | 500cc SRT STG1s |
| Notes: | Runs great under 100kpa over that and its real rich atm. |
| Name: | Richard Greer A.K.A Speedjunkie |
| File: | megasquirt200612301739.msq |
| CPU Version: | MS1 |
| Firmware: | MSNS-E High Resolution |
| Engine Type: | 2.0 SOHC |
| Aspiration: | Forced Induction, SRT-4 Turbo/Manifold, Max Boost( |
| Map Type: | 3 Bar |
| Fuel System: | 1:1 set at 42 Idle PSI |
| Notes: | The Car has a SOHC block w/2.0 DOHC 0.040 Low Compression Pistons, Stock Head, Stock SRT-4 02 Housing, full 2.5 inch "catless" Dynomax Cat-Back Exhaust |
| Name: | Rob (R/T-T > Honda) |
| File: | 6 PSI Tune no FMIC STG 1 25 JAN 07.msq |
| CPU Version: | MS1 |
| Firmware: | 029v MSnS-E |
| Engine Type: | 2.0 DOHC .02 overbore |
| Aspiration: | srturbofold spike 9 hold 7 |
| Map Type: | 250kpa MS internal |
| Fuel System: | 500cc SRT STG1s |
| Notes: | Runs Nice! Cold start verified to -6c. |
| Name: | Amsoil Dealer Dylan |
| File: | running.msq |
| CPU Version: | MS1 |
| Firmware: | 029t_hr8f2_phase.zip |
| Engine Type: | 2.0 DOHC |
| Aspiration: | T04E/T03 S3 |
| Map Type: | Stock MS onboard |
| Fuel System: | SRT S1 injectors, 60psi base fuel pressure 1:1 |
| Notes: | 3 full exhaust, 52mm TB, FMIC, JE Turbo Pistons, Stock Cams, Fuel only tuned in the sub 150 map range, not running spark, spark table is from AEM SRT table, cold start and enrichment settings are not tuned. MAP accel used. Use with caution, tuned with Me |
| Name: | Knight |
| File: | IdleMS.msq |
| CPU Version: | MS1 |
| Firmware: | MSNS |
| Engine Type: | 2.4 |
| Aspiration: | Turbo |
| Map Type: | 4 bar |
| Fuel System: | Srt stage 1 |
| Notes: |
| Name: | Brian, aka Una |
| File: | megasquirt200704071410.msq |
| CPU Version: | MS1 |
| Firmware: | 029v |
| Engine Type: | 2.4L |
| Aspiration: | NA |
| Map Type: | 2.5bar |
| Fuel System: | 22lb, 55psi vacuum referenced |
| Notes: | Seems nobody had a N/A 2.4L calibration. So here's mine, it's pretty rock solid now. Spark curve is excellent, imho. VE curve is dead on at WOT using my wideband. 48mm TB, Neon intake. Rest of the VE was done with autotune.. |
| Name: | guhfluh |
| File: | base2.msq |
| CPU Version: | MS1 |
| Firmware: | msns-e 029v hires |
| Engine Type: | 2.4 ~6.8:1 comp. TD pistons |
| Aspiration: | turbo ~14psi now |
| Map Type: | 4bar |
| Fuel System: | 255 pump, 1:1 reg,, stage 1 inj., 58psi base w/ no vac |
| Notes: | I have really low compression: about 7:1 and a 60-1 hifi turbo, srt intercooler, 3in exhaust. 60 deg and above startup and warmup is great. tuned great to 14psi. ego is set for AFX wideband |
| Name: | hm |
| File: | neon2 based on dohc rocks.msq ***MISSING, Can you email it to me?**** |
| CPU Version: | MS1 |
| Firmware: | ms_I B+G (default) |
| Engine Type: | 2.4 srt internal |
| Aspiration: | hahn 20g stg2 |
| Map Type: | 2.5 |
| Fuel System: | srt injectors 1:1 @ 55psi |
| Notes: | not working need help. based on dohc rocks map |
| Name: | 98R/Turbo |
| File: | 98RTurbo_2.0DOHC_S16G.msq ***MISSING, Can you email it to me?**** |
| CPU Version: | MS1 |
| Firmware: | msns-e 029s |
| Engine Type: | 2.0L DOHC bored .020 over |
| Aspiration: | Turbo S16G |
| Map Type: | 250kpa |
| Fuel System: | 75# at 50psi base |
| Notes: | Need more info? Just pm me on the .org! |
| Name: | Dale |
| File: | base_1.msq |
| CPU Version: | MS2 |
| Firmware: | 2.0.1 |
| Engine Type: | SRT4 |
| Aspiration: | TURBO HOLSET |
| Map Type: | 4BAR |
| Fuel System: | 750CC 1:1 APFR |
| Notes: | RUNS A LTTLE RICH, ONLY USE ULTRA 94 OCTANE(PINGS ON 91) |
| Name: | joe schmoe/superD |
| File: | $RX1M6CB.msq |
| CPU Version: | MSII |
| Firmware: | Beta 21 |
| Engine Type: | 2.4L DOHC |
| Aspiration: | S20G |
| Map Type: | 3 bar |
| Fuel System: | RC 750's 40 PSI base |
| Notes: | perfect cold starts. lots of timing in cruise. be sure to look. |
| Name: | Brian, aka Una |
| File: | megasquirt200808231124.msq |
| CPU Version: | MS2-Extra |
| Firmware: | 2.0.1 |
| Engine Type: | 2.4L Near stock |
| Aspiration: | N/A |
| Map Type: | 2.5bar |
| Fuel System: | 22lb injectors, Vacuum Referenced 55psi |
| Notes: | This car starts up like stock, drives just short of stock (very lean cruise). This is my most current MSQ, as of Aug '08 |
| Name: | Huey |
| File: | Turbo_buggy_tunned_5.msq |
| CPU Version: | MS1 |
| Firmware: | MS1/extra 029y4 |
| Engine Type: | 2.2L SOHC Chrysler |
| Aspiration: | Turbo, 12PSI |
| Map Type: | 2.5 |
| Fuel System: | 33lbs/hr. |
| Notes: | Engine is from a 1988 plymouth Sundance RS Turbo II intercooled and is installed on a rail buggy Running Fuel and Spark with original distributor. May need minor fuel map tuning. |